| Head Family | Initials | Residence | |
|---|---|---|---|
| BARNARD | HP | FICKSBURG | |
| BARRY | T | ABRIKOOSKOP, FICKSBURG | |
| BENDER | CJ | THE PRAIRIE, LADYBRAND | |
| BRADFIELD | R | FICKSBURG | |
| BRITZ | J | SCHUTTESDRAAI, FICKSBURG | |
| BUITENDACH | J | FICKSBURG | |
| BURGER | BJ | FICKSBURG | |
| DE BEER | HL | KOLONYAMA, FICKSBURG | |
| DE SWARDT | MJ | KARBA WINBURG | |
| DODD | G | TANDBERG, FICKSBURG | |
| DODD | H | BARNARDS, FICKSBURG | |
| DU PLESSIS | JG | VIERFONTEIN, FICKSBURG | |
| DU PLESSIS | GP | ROSEFONTEIN, FICKSBURG | |
| DU PLOOY | MJ | FICKSBURG | |
| DYMAN | I M | SCHUTTESDRAAI, FICKSBURG | |
| FICHARDT | EG | BULAWAYO | |
| FICK | W | PIETERSDAL, FICKSBURG | |
| FICK | Mrs P | RUITPLAATS, FICKSBURG | |
| GARDINER | CH | MODDERPOORT, LADY BRAND | |
| GELDENHUYS | JJ | BLANCO, LADYBRAND |
| Surname | Name | Location | |
|---|---|---|---|
| Ackerman | Jan Simon | Simon's Town | |
| Alberts | Abraham Burger | Groenpunt | |
| Albertse | Marthinus | Ceylon | |
| Alexander | G | Groenpunt | |
| Anker | Louis | Ladysmith (TINTOWN) | |
| Badenhorst | Adriaan Hendrik | Ceylon | |
| Badenhorst | Christoffel Petrus Stephanus | St Helena | |
| Badenhorst | Hendrik Johannes | St Helena | |
| Badenhorst | Petrus Johannes Willem | India, Madras and Kaity Nilghiris | |
| Badenhorst | Philippus A | En route to POW camps in India | |
| Badenhorst | Pieter Johannes | St Helena | |
| Bantjes | Henry James | St Helena | |
| Barkhuizen | Jacobus Johannes | St Helena | |
| Barnard | J Z J | Simon's Town | |
| Barnard | Jan Hendrik | En route to Bermuda | |
| Barnard | Lourens Jacobus | En route to India - at sea | |
| Barry | Jacob Jan Willem | Ceylon | |
| Basson | G | Simon's Town | |
| Basson | P(i)eter | Simon's Town | |
| Bedenhamer | Leopold | Ceylon |
| Name | Rank | Station | |
|---|---|---|---|
| Annandale WP | Manskap | Boksburg | |
| August | Manskap | Bloemhof | |
| August | Manskap | Doornkop | |
| Banganie | Manskap | Bethal | |
| Barkhuizen W | Manskap | Fort Hendrina | |
| Bunyan Ben | Manskap | Barberton | |
| Capetown | Manskap | Barberton | |
| Captein | Manskap | Barberton | |
| Carriage | Manskap | Barberton | |
| Coetzee AS | Manskap | Barberton | |
| Conradie FW | Manskap | Fort Hendrina | |
| Conradie HJ | Sersant | Barberton | |
| Currey C | Manskap | Barberton | |
| Dambuza | Manskap | Barberton | |
| Dawa | Manskap | Bloemhof | |
| De Vries IJJCB | Manskap | Barberton | |
| De Vries IJJCB | Sersant | Barberton | |
| Denijschen DJ | Manskap | Fort Hendrina | |
| Dockendorf PW | Manskap | Barberton | |
| Dreijer A | Manskap | Fort Hendrina |
| Surname | Name | Address | |
|---|---|---|---|
| ABRAMNOVITZ | SALMON | ||
| ABRAMS | BOOI | ||
| ACHENBACH | GERT ANDRIES | BOKSFONTEIN | |
| ACKERMAN | ABRAHAM. J.J. | PALMIETFONTEIN | |
| ACKERMAN | CHRISTIAN THEODORUS | BOETSAP | |
| ACKERMAN | HENDRIK | PALMIETFONTEIN | |
| ACKERMAN | HENDRIK | KIMBERLEY | |
| ACKERMAN | HENDRIK STEPHANUS | PALMIETFONTEIN | |
| ACKERMAN | JJ vd M | KLEIN BOETSAP | |
| ACKERMAN | JOHANNES JACOBUS | BOETSAP | |
| ACKERMAN | JOHANNES JACOBUS | BOETSAP | |
| ADAMS | PETRUS LAFFRAS | KAKAMAS | |
| ADAMS | PIET | ||
| ADAMS | THOMAS PRICE | DIEPFONTEIN | |
| ADENDORFF | GERT | ||
| ADENDORFF | J C | ||
| ADENDORFF | M C | ||
| ADENDORFF | W D | ||
| ADLAM | JOSEPH | VRYBURG | |
| ADLAM | WILLEM | VRYBURG |
| Surname | Name | Country | |
|---|---|---|---|
| ERNEST AUGUST | Onbekend | ||
| JAN HENDRIK | St. Helena | ||
| *VAN RENSBURG | LOUIS JACOBUS JANSE | Onbekend | |
| #N/A | STONE | Onbekend | |
| ABERG | CARL FREDERICK | St. Helena | |
| ABERSOHN | GERHARDUS S MARTHINUS | CEYLON | |
| ABRAHAMSON | ABRAM | ST. HELENA | |
| ABREI | GEORGE RYNAND | Onbekend | |
| ABREI | STEFANUS FRANCOIS | Onbekend | |
| ABRIE | PETRUS LUCAS ALBERTUS | ST HELENA | |
| ABRIE | PETRUS LUCAS DANIEL | ST HELENA | |
| ACHTERBERG | JOHANN GEORGE FREDERIK | CEYLON | |
| ACKERMAN | ABRAHAM MICHAEL CHRISTIAN | Indië | |
| ACKERMAN | ADRIAN CHRISTOFFEL | Onbekend | |
| ACKERMAN | ANDRIES HENDRIK | Onbekend | |
| ACKERMAN | BAREND PETRUS ALBERTUS | St. Helena | |
| ACKERMAN | COENRAAD ALBERTUS STEFANUS | Onbekend | |
| ACKERMAN | CONRAD CHRISTOFFEL | Onbekend | |
| ACKERMAN | DIEDERICK JACOBUS | SA | |
| ACKERMAN | DIRK HENDRIK | Onbekend |
| Surname | Name | Address | |
|---|---|---|---|
| Ackermann | Adrian Jacob Christoffel | Coote Hill, Newcastle | |
| Ackermann | Stephanus Paulus | Coote Hill, Newcastle | |
| Adendorff | Dirk Cornelius | Slangberg, Newcastle | |
| Adendorff | Gerritt | Modderlaagte, Newcastle | |
| Adendorff | Johan Christoffel | Bradford, Newcastle | |
| Adendorff | Johan Christoffel | Brooklyn, Newcastle | |
| Adendorff | Michael Christiaan | Sandford, Newcastle | |
| Adendorff | Michael Christian | Sandford, Newcastle | |
| Adendorff | Pieter John Christoffel | Mountain View,bNewcastle | |
| Adendorff | William Daniel | Welgedacht (Brooklyn) Newcastle | |
| Adendorff | Wynand Pieter John | Glenbarton, Newcastle | |
| Audie | Johannes Jacobus | Dewaar, Dundee | |
| Badenhorsrt | Bernardus Johannes | Kempenveldt, Dundee | |
| Badenhorst | Lourens Pieter | Badenkop, Newcastle | |
| Beckwith | Albert Edward | Charlestown, Newcastle | |
| Bentley | John Johannes | Bluebank, Dundee | |
| Bentley | Thomas | Bluebank, Dundee | |
| Bester | Christoffel Carolus Johannes | Brakwal, Bo-Tugela | |
| Bester | Frans Abraham | Vaalkop, Bo-Tugela | |
| Bester | Isaac Johannes | Krantzkop, Bo-Tugela |
| Surname | Name | Farm/Town | |
|---|---|---|---|
| ? | KROONSTAD | ||
| ? | LADYBRAND | ||
| ? | G.G. | KROONSTAD | |
| ? | H. | LINDLEY | |
| ? | N. | LINDLEY | |
| ? | P.L. | KROONSTAD | |
| AASWEGAN | S.J. VAN | BOSHOF | |
| ADEN | J.J. VAN | LEEWKOP | |
| ALBERTS | A.S.J. | HEILBRON | |
| ALBERTS | J.J. | GROODEGELUK | |
| ALBERTS | J.J.J. | HEILBRON | |
| ALBERTS | N.F. | HEILBRON | |
| ALEXANDER | W. | GOETFONTEIN | |
| ANDERSON | G.B. | HARRISMITH | |
| ANDERSON | W.W. | HEILBRON | |
| ANDREWS | D.C. | BETHLEHEM | |
| ANDREWS | O.C. | BETHLEHEM | |
| ANGUS | A.M. | UTRECHT | |
| ARCHBELL | F.T. | BETHLEHEM | |
| ARCHBETT | J.W. | BETHLEHEM |
| Name | Country | |
|---|---|---|
| Adam, Paul | Germany | |
| Adamo, Petro | Germany | |
| Ahrens, John | Germany | |
| Albers, H | Germany | |
| Albrecht, August | Germany | |
| Alt, Bernhard | Germany | |
| Altendorff, R | Germany | |
| Altmann, Herbert | Germany | |
| Ammuno, T | Germany | |
| Arthur, Daniel | Germany | |
| Arvantakis, Spiros | Germany | |
| Axcel, Ferdinand C. | Germany | |
| Babek | Germany | |
| Bachmann, Friedrich | Germany | |
| Bachmann, M. | Germany | |
| Badicke, G. Lieut | Germany | |
| Baechler | Germany | |
| Baenninger, L. | Germany | |
| Bahlau, E. | Germany | |
| Baier, Albrecht | Germany |
| Surname | First Name | Farm Name | |
|---|---|---|---|
| Bloemfontein | |||
| Georgina | |||
| Reddersburg | |||
| Blaauwboschleegte | |||
| Kalabasbrug Zuid | |||
| Kameelrand | |||
| Knechtsbank | |||
| Palmietfontein | |||
| Panfontein | |||
| Rustfontein | |||
| Taaiboschdraai | |||
| Blesbokfontein | |||
| Kareepoort | |||
| Haarlem | |||
| Abraham | Adolph | Lutherskraal | |
| Ackerman | Diederick Jacobus | Nooitverwacht | |
| Ackerman | Diederik Jacobus | Boschrand | |
| Ackerman | Diederik Jacobus | Nooitgedacht | |
| Ackerman | Diederik Jacobus | Ospoort |
| Surname | First Name | Battle | |
|---|---|---|---|
| ******* | Jurie Johannes Cornelis | Moordpoortjie | |
| ABEL | John Cyrus | Ramoutsa Mafikeng | |
| ACKERMAN | 55 | Swartruggens | |
| ACKERMAN | Herman A.K | Brandfortdistr | |
| ACKERMAN | Johannes Mathinus | Modderfontein | |
| ACKERMAN | Willem | Doornkop near Roodepan | |
| ACKSON | Daniel Johannes | Pietershoogte(Hartshill) | |
| ADENDORFF | Andries | Elsburg | |
| ADENDORFF | Fred B. | "Rensburg" , Carolina | |
| ADENDORFF | Louis | Krokodilrivier | |
| ADENDORFF | Marthinus Cornelis Christoffel | Moordenaarspoort, Dorecht, K.K. | |
| ADENDORFF | Willem Dickson | Dordrecht Hosp. Wounded on 07/09/1901. | |
| AGGENBACH | William (Gert) | Fabersput | |
| AHLSTROM | Conrad F | Magersfontein | |
| ALBERTS | J | Rhenosterkop | |
| ALBERTS | Jan J | ? | |
| ALBERTS | Johannes Joachim | No 2 Gen Hospital Pretoria | |
| ALBERTS | Louis | Chievely train derailment | |
| ALBERTS | Sarel Francois | Susanfontein | |
| ALBERTS | Willem Andries Stephanus | Bothaville |
| Surname | First Names | Residence 1899 | |
|---|---|---|---|
| ? | .? | Rustenburg, Tvl | |
| .ga | Johannes Willem | Boksburg | |
| .sen | Hermanus Johannes | Nylstroom | |
| ? | ? | Boshof dist | |
| ? | Stefanus Hermanus | Boshof | |
| ?? | Hendrik Schalk | Tonteldoos, Middelburg, Tvl | |
| ?? | Izak | Christiana | |
| (Potgieter) Maarten | D.J. | Johannesburg | |
| A.J.B. Kruger teken die register as Sekretaris 9/7/42 | |||
| A.M.C. Reynders teken registers as Voorsitter / Sekretaris | |||
| A.P. Vorster teken die Registers as Sekretaris | |||
| Abraham | Edward James | Boksburg | |
| Abrie | Stephanus Francois | Rietfontein, Potchefstroom | |
| Ackerman | Abraham Jeromia Joahgem | Palmietfontein, Herbert | |
| Ackerman | Andries Hendrik | Boksburg | |
| Ackerman | Diderik Jacobus | Brandfort | |
| Ackerman | Gabriel Johannes | Brandfort | |
| Ackerman | Gerhardus Christoffel | Potchefstroom | |
| Ackerman | H.C. | Heidelberg, Tvl | |
| Ackerman | Hermanus Christoffel | Reddersburg |
| Name | Rank | |
|---|---|---|
| Ackerman, J. M. | Kommandant | |
| Alberts, H. A. | Ass. Veldkornet | |
| Alberts, H. A. | Vecht Generaal | |
| Alberts, J. J. | Kommandant | |
| Alberts, S. F. | Kommandant | |
| Albrecht, R. F. W. | Kommandant | |
| Alleman, F. S. | Lager Kommandant | |
| Badenhorst, A. J. H. | Ass. Veldkornet | |
| Badenhorst, A. D. | Lager Kommandant | |
| Badenhorst, B. K. de L. | Ass. Veldkornet | |
| Badenhorst, C. H. | Kaptein | |
| Badenhorst, F. J. | Ass. Veldkornet | |
| Badenhorst, L. P. J. | Veldkornet | |
| Badenhorst, P. J. | Luitenant | |
| Badenhorst, P. J. | Ass. Veldkornet | |
| Bam, J. A. | Veldkornet | |
| Barends, W. | Veldkornet | |
| Bean, E. | Luitenant | |
| Beeslaar, J. F. | Veldkornet | |
| Behr, J. C. | Veldkornet |
| Surname | Name | Intern | |
|---|---|---|---|
| ABRAHAMS | JACOB | CALDAS | |
| ALBERTS | JAN JOHANNES | PEN 309/ CAL 123 | |
| ALLAART | CORNELIA PIETER | ALCOBAÇA | |
| ALLAART | JAN JOUTEMAN | ALCOBAÇA | |
| ANDRES | HENDRICK | ALC 36 / PEN | |
| ANNANDALE | CHRISTOFFEL RUDOLPH | PENICHE | |
| ARENDORF | RIEGART | PENICHE | |
| AUCAMP | CAREL DAVID | PENICHE | |
| AURORA | CALDAS | ||
| BAAY | FRANS | PEN 193/LIS/OEI | |
| BAKKERUS | HERMANUS | PENICHE | |
| BASSON | AUGUST LOURENS | ALCOBAÇA | |
| BASSON | JOHANNES JACOBUS | PENICHE | |
| BASSON | SAREL WYNAND | PENICHE | |
| BECKER | GEORGE | ALCOBAÇA | |
| BEESLAAR | FREDERIK JOHANNES | ALCOBAÇA | |
| BEESLAAR | JAMES JOHN | ALCOBAÇA | |
| BEETGE | CARL JOHANNES | ALCOBAÇA | |
| BEKKER | STEPHANUS ALBERTUS | LIS/ALC 277 | |
| BELLING | ALBERTINA ANNA | CALDAS |
| Name | Rank | |
|---|---|---|
| Ackerman Abram Machiel Christiaan | ||
| Ackerman Abram Machiel Christiaan | ||
| Ackerman Frederick Andries | ||
| Ackerman Frederick Andries | ||
| Ackerman Jeremias | ||
| Ackerman Jeremias | ||
| Ackerman JJ | Artilleris | |
| Ackerman JJ | Artilleris | |
| Ackerman Johannes Jacobus | ||
| Ackerman Johannes Jacobus | ||
| Ackermann AMC | Korporaal | |
| Albrecht, Richard Frederich Wilhelm | Majoor | |
| Albrecht, Richard Frederich Wilhelm | Majoor | |
| Anderson Achibald | ||
| Anderson Achibald | ||
| Anderson FJ | Artilleris | |
| Anderson FJ | Reservis | |
| Anderson Frans Theodoor | ||
| Anderson Frans Theodoor | ||
| Anderson Gideon Petrus |
| Display Name | Rank | |
|---|---|---|
| Abel JT | 4742 | |
| Abel R | 2456 | |
| Abercromby J | 2897 | |
| Abernethy A | 176 | |
| Abolition | EC1128 | |
| Abraham GW | 2045 | |
| Abrey C | 674 | |
| Abrey C | 4456 | |
| Ackermann AMC | 353 | |
| Ackland JM | 2884 | |
| Ackland JM | 4964 | |
| Acklom N | 2822 | |
| Adam J | 749 | |
| Adams A | 2657 | |
| Adams C | 3130 | |
| Adams F | 1588 | |
| Adams JPR | 2558 | |
| Adams R | 2357 | |
| Adamson A | 2659 |